Winners
Click on one of the buttons below to sort the bid winner information:
| Team Name | Level | Division | State | Award Type |
| 1st Class Allstars | Level 2 | Youth | Maryland | 3rd |
| 1st Class Allstars | Level 4 | Senior | Maryland | 2nd |
| 2HOTT Cheer | Level 2 | Senior | 1st | |
| 360 Gymnastics and Cheer | Level 1 | Junior | 1st | |
| 360 Gymnastics and Cheer | Level 2 | Senior | 2nd | |
| 5 Star Elite | Level 3 | Junior | Illinois | 3rd |
| 5 Star Elite | Level 4 | Senior Coed | Illinois | 1st |
| 5 Star Elite Jr | Level 3 | Junior | Illinois | 2nd |
| 5 Star Elite Sr Coed | Level 4 | Senior Coed | Illinois | 1st |
| A.C.E. Sr. Coed Black | Level 4 | Senior Coed | Texas | 3rd |
| AACS Cheer Explosion | Level 2 | Junior | Kansas | 1st |
| AACS Cheer Mini Stars | Level 1 | Mini | Kansas | 1st |
| Absolute All Stars | Level 3 | Junior Coed | Washington | 2nd |
| Acad. Of Champions East 32 Degrees | Level 3 | Senior | Texas | 1st |
| Acad. of Champions East Avalanche | Level 1 | Junior | Texas | 1st |
| Acad. Of Champions East Blizzard | Level 2 | Youth | Texas | 1st |
| Academy of Champions East 32 Degrees | Level 3 | Junior | Texas | 3rd |
| Academy of Champions East 32 Degrees | Level 3 | Senior | Texas | 1st |
| Academy of Champions East Avalanche | Level 1 | Mini | Texas | 3rd |
| Academy of Champions East Blizzard | Level 2 | Junior | Texas | 3rd |
| Academy of Champions East Blizzard | Level 2 | Youth | Texas | 1st |
| Academy of Champions East Frosties | Level 4 | Senior | Texas | 2nd |
| ACE 32 Degrees | Level 3 | Senior | Texas | 1st |
| ACE All Stars | Level 1 | Mini | Georgia | 2nd |
| ACE All Stars | Level 2 | Youth | Tennesse | 3rd |
| ACE All Stars | Level 2 | Youth | Georgia | 1st |
| ACE All Stars | Level 3 | Junior Coed | Georgia | 2nd |
| ACE All Stars | Level 2 | Youth | Tennesse | 1st |
| ACE All Stars | Level 2 | Senior | Tennesse | 2nd |
| Ace All Stars of Alabama | Level 1 | Mini | Alabama | 1st |
| Ace All Stars of Alabama | Level 2 | Youth | Alabama | 1st |
| Ace All Stars of Alabama | Level 3 | Youth | Alabama | 1st |
| Ace All Stars of Alabama | Level 4 | Junior | Alabama | 1st |
| Ace All Stars of Alabama | Level 4 | Senior Coed | Alabama | 1st |
| Ace All Stars of Alabama | Level 4.2 | Senior | Alabama | 1st |
| Ace All Stars of Alabama | Level 5 | Junior Coed | Alabama | 1st |
| Ace All Stars of Alabama | SPEC | Special | Alabama | 1st |
| ACE All Stars of Alabama Birmingham | Level 2 | Senior | Alabama | 1st |
| ACE All Stars of Alabama Birmingham | Level 2 | Youth | Alabama | 2nd |
| ACE All Stars of Alabama Birmingham | Level 3 | Junior | Alabama | 3rd |
| ACE All Stars of Alabama Birmingham | Level 4 | Senior Coed | Alabama | 2nd |
| ACE All Stars of Alabama Birmingham | Level 5 | Junior | Alabama | 2nd |
| ACE All Stars of Alabama Braves | Level 4 | Senior Coed | Alabama | 3rd |
| ACE All Stars of Alabama Chickasaws | Level 3 | Junior | Alabama | 1st |
| ACE All Stars of Alabama Comanches | Level 4 | Senior Coed | Alabama | 1st |
| ACE All Stars of Alabama Gadsden | Level 2 | Youth | Alabama | 2nd |
| ACE All Stars of Alabama Raiders | Level 3 | Junior Coed | Alabama | 3rd |
| ACE All Stars of Alabama Seminoles | Level 2 | Senior | Alabama | 3rd |
| ACE All-Stars of Alabama Phenix City | Level 1 | Mini | Alabama | 1st |
| ACE All-Stars of Alabama Phenix City | Level 3 | Junior | Georgia | 2nd |
| ACE All-Stars of Alabama Phenix City | Level 3 | Senior | Alabama | 1st |
| ACE Arlington Cheer Elite | Level 2 | Youth | Tennessee | 3rd |
| ACE Athletics | Level 2 | Junior | Illinois | 1st |
| ACE Athletics | Level 3 | Senior Coed | Illinois | 1st |
| ACE Athletics | Level 3 | Senior Coed | Illinois | 2nd |
| ACE Athletics Junior | Level 2 | Junior | 1st | |
| ACE Athletics Sr Coed | Level 3 | Senior Coed | 1st | |
| ACE Blizzard | Level 2 | Youth | Texas | 1st |
| ACE Blizzard | Level 2 | Youth | Texas | 1st |
| ACE Frosties | Level 1 | Mini | Texas | 1st |
| Ace Rainbow City | Level 2 | Youth | Alabama | 3rd |
| Ace Rainbow City | Level 4 | Senior | Alabama | 1st |
| Ace Rainbow City | SPEC | Special | Alabama | 1st |
| Achievers Gymcats | Level 2 | Junior | Texas | 2nd |
| Achievers Gymcats | Level 3 | Junior | Texas | 1st |
| Achievers GymCats | Level 3 | Junior | Texas | 2nd |
| Achievers Gymcats | Level 3 | Junior | Texas | 2nd |
| Achievers Gymcats | Level 3 | Senior | Texas | 2nd |
| Achievers GymCats | Level 3 | Senior | Texas | 3rd |
| Achievers Gymcats | Level 3 | Junior | Texas | 3rd |
| Achievers GymCats | Level 3 | Senior | Texas | 2nd |
| Achievers Gymcats | Level 4 | Senior | Texas | 3rd |
| Achievers Gymcats | Level 4 | Senior | Texas | 1st |
| Achievers GymCats | Level 4 | Senior | Texas | 2nd |
| Achievers GymCats | Level 4 | Senior | Texas | 2nd |
| Achievers Gymcats | Level 4 | Senior | Texas | 1st |
| Achievers GymCats | Level 3 | Senior | Texas | 3rd |
| Achievers GymCats | Level 1 | Youth | Texas | 2nd |
| Achievers GymCats | Level 3 | Junior | Texas | 3rd |
| Achievers GymCats | Level 4 | Senior | Texas | 2nd |
| Acrobatic Cheer Red | Level 2 | Mini | Kansas | 2nd |
| Acrofit Junior Jade | Level 2 | Junior | Texas | 3rd |
| Acrofit Junior Jade | Level 2 | Junior | Texas | 2nd |
| Acrofit Youth Black | Level 1 | Youth | Texas | 3rd |
| Acrofit Youth White | Level 2 | Youth | Texas | 1st |
| Acrofit Youth White | Level 2 | Youth | Texas | 1st |
| Action All Stars Youth Blue | Level 1 | Youth | Illinois | 1st |
| Action All Stars Youth Red | Level 2 | Youth | Illinois | At Large |
| Action All-Stars | Level 1 | Youth | Illinois | 1st |
| Action All-Stars | Level 1 | Mini | Illinois | 2nd |
| Action All-Stars | Level 2 | Junior | Illinois | At Large |
| Action All-Stars | Level 2 | Youth | Illinois | At Large |
| Action All-Stars | Level 3 | Junior | Illinois | 3rd |
| Action All-Stars | Level 3 | Senior | Illinois | 3rd |
| Action All-Stars | Level 2 | Junior | Illinois | At Large |
| Action All-Stars | Level 3 | Senior | Illinois | 1st |
| Action Athletics Gummy Sharks | Level 1 | Mini | 3rd | |
| Action Athletics Hammerhead Sharks | Level 2 | Junior | 1st | |
| Action Athletics Thrasher Sharks | Level 3 | Senior | 1st | |
| Action Elite Scorpions | Level 3 | Senior Coed | Texas | 1st |
| ACX | Level 1 | Mini | South Carolina | 1st |
| ACX | Level 2 | Youth | South Carolina | 1st |
| ACX | Level 2 | Senior | South Carolina | 1st |
| ACX | Level 4 | Senior | South Carolina | 2nd |
| ACX | Level 1 | Mini | South Carolina | 1st |
| ACX | Level 2 | Junior | South Carolina | 2nd |
| ACX | Level 2 | Youth | South Carolina | 2nd |
| ACX | Level 3 | Senior | South Carolina | 1st |
| ACX | Level 4 | Senior | South Carolina | 3rd |
| ACX Jags | Level 2 | Senior | South Carolina | 1st |
| ACX Jags | Level 2 | Youth | South Carolina | 2nd |
| ACX Jags | Level 3 | Senior | South Carolina | 1st |
| ACX Jags | Level 4 | Senior | South Carolina | 3rd |
| Advanced Cheer Black | Level 2 | Junior | Oklahoma | 1st |
| Advanced Cheer Black | Level 2 | Junior | Kansas | 3rd |
| Advanced Cheer Silver | Level 4 | Senior | Oklahoma | 2nd |
| Aerial Adrenaline | Level 3 | Senior | California | 2nd |
| Aerials Adrenaline | Level 3 | Senior | California | 1st |
| Aerials Adrenaline | Level 3 | Senior | California | 1st |
| Aerials Cheer | Hip Hop | Open | California | 1st |
| Aerials Energy | Level 2 | Youth | California | 2nd |
| Aerials Energy | Level 2 | Youth | California | 3rd |
| Aerials Energy | Level 3 | Junior | California | 1st |
| Aerials Energy | Level 2 | Youth | California | At Large |
| AERO All-Stars Stealth | Level 2 | Senior | North Carolina | 3rd |
| Aim High Elite Hornets | Level 2 | Senior | Missouri | 1st |
| Aim High Elite Jets | Level 3 | Junior Coed | Missouri | 1st |
| Aim High Elite Rockets | Level 4 | Senior | Missouri | 1st |
| Airborne | Level 1 | Youth | California | 1st |
| Airborne | Level 1 | Youth | California | 1st |
| Airborne | Level 2 | Senior | California | 1st |
| Airborne | Level 2 | Senior | California | 1st |
| Airborne | Level 3 | Senior | California | 2nd |
| Airborne | Level 3 | Senior | California | 2nd |
| Airborne | Level 4 | Senior | California | 1st |
| Airborne | Level 4 | Senior | California | 1st |
| Airborne | Level 2 | Senior | California | 1st |
| Airborne | Level 2 | Senior | California | 3rd |
| Airborne | Level 4 | Senior | California | 1st |
| Airborne | Level 1 | Youth | California | 2nd |
| Airborne Cheer | Level 1 | Youth | California | 1st |
| Airborne Cheer | Level 2 | Senior | California | 2nd |
| Airborne Cheer | Level 4 | Senior | California | 3rd |
| Airborne VIP | Level 2 | Senior | California | 2nd |
| Airbound Angels | Level 3 | Senior | Utah | 3rd |
| Airbourne Glam | Level 4 | Senior | California | 3rd |
| Airbourne Glitter | Level 1 | Youth | California | 2nd |
| Alabama Jags | Level 1 | Youth | Alabama | 2nd |
| Alabama Jags | Level 2 | Senior | Alabama | 3rd |
| Alabama Jags | Level 3 | Senior | Alabama | 3rd |
| All American Cheer & Stunt | Level 1 | Mini | Kansas | 1st |
| All American Cheer & Stunt | Level 2 | Junior | Kansas | 1st |
| All American Cheer & Stunt | Level 4 | Junior | Kansas | 1st |
| All American Cheer Force Showtyme Srs | Level 3 | Senior Coed | 3rd | |
| All American Cheerleading | Level 1 | Mini | Virginia | 1st |
| All American Cheerleading | Level 2 | Mini | Virginia | 1st |
| All American Cheerleading | Level 2 | Junior | Virginia | 3rd |
| All American Cheerleading | Level 3 | Youth | Virginia | 2nd |
| All American Cheerleading | Level 4 | Senior | Virginia | 1st |
| All Around Panthers Youth | Level 2 | Youth | 3rd | |
| All Bout Cheer | Level 4 | Senior | Connecticut | 3rd |
| All Bout Cheer | Level 2 | Senior | Connecticut | 2nd |
| All Sports Spirit | Level 4.2 | Senior Open | Florida | 1st |
| All Star Athletic | Level 2 | Youth | Illinois | 2nd |
| All Star Athletic | Level 4 | Senior | Illinois | 1st |
| All Star Athletics | Level 2 | Junior | California | 3rd |
| All Star Athletics | Level 3 | Senior | California | At Large |
| All Star Athletics | Level 2 | Junior | California | 2nd |
| All Star Athletics | Level 2 | Junior | California | 2nd |
| All Star Cheer Elite Show Stoppers | Level 3 | Senior | California | 2nd |
| All Star Cheer Express (ACE) | Level 2 | Junior | Texas | 2nd |
| All Star Elite | Level 1 | Youth | California | PAID |
| All Star Elite | SPEC | Special Needs | California | PAID |
| All Star Elite | Level 3 | Senior | California | 2nd |
| All Star Elite Cheer Scene Stealers | Level 1 | Youth | California | 1st |
| All Star Elite Scene Stealers | Level 1 | Youth | California | 2nd |
| All Star Elite Show Stoppers | Level 3 | Senior | California | 2nd |
| All Star Elite Show Stoppers | Level 3 | Senior | California | 3rd |
| All Star Elite-Scene Stealers | Level 1 | Youth | California | 1st |
| All Star Gym | Level 1 | Junior | Texas | 1st |
| All Star Gym | Level 1 | Mini | Texas | 1st |
| All Star Gym | Level 2 | Senior | Texas | 1st |
| All Star Gym | Level 2 | Youth | Texas | 1st |
| All Star Gym | Level 3 | Senior | Texas | 1st |
| All Star Gym - Sm Jr | Level 3 | Junior | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 1 | Junior | Texas | 1st |
| All Star Gym Cougar Cheer | Level 1 | Mini | Texas | 1st |
| All Star Gym Cougar Cheer | Level 2 | Senior | Texas | 1st |
| All Star Gym Cougar Cheer | Level 2 | Youth | Texas | 1st |
| All Star Gym Cougar Cheer | Level 3 | Senior | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 3 | Junior | Texas | At Large |
| All Star Gym Cougar Cheer | Level 1 | Junior | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 3 | Junior | Texas | 3rd |
| All Star Gym Cougar Cheer | Level 1 | Mini | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 3 | Senior | Texas | 1st |
| All Star Gym Cougar Cheer | Level 2 | Youth | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 1 | Junior | Texas | 1st |
| All Star Gym Cougar Cheer | Level 2 | Senior | Texas | 1st |
| All Star Gym Cougar Cheer | Level 2 | Youth | Texas | 1st |
| All Star Gym Cougar Cheer | Level 3 | Senior | Texas | 3rd |
| All Star Gym Cougar Cheer | Level 3 | Junior | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 2 | Youth | Texas | 2nd |
| All Star Gym Cougar Cheer | Level 3 | Senior | Texas | 1st |
| All Star Gym Couger Cheer | Level 3 | Junior | Texas | 1st |
| All Star Legacy | Level 1 | Mini | Virginia | 1st |
| All Star Legacy | Level 1 | Junior | Virginia | 1st |
| All Star Legacy | Level 1 | Senior | Virginia | 1st |
| All Star Legacy | Level 1 | Youth | Virginia | 3rd |
| All Star Legacy | Level 2 | Mini | Virginia | 1st |
| All Star Legacy | Level 2 | Senior | Virginia | 1st |
| All Star Legacy | Level 2 | Youth | Virginia | 2nd |
| All Star Legacy | Level 3 | Youth | Virginia | 3rd |
| All Star Legend | Level 2 | Youth | Oklahoma | 2nd |
| All Star Legend | Level 4 | Junior Coed | Oklahoma | 1st |
| All Star One | Level 2 | Mini | New Jersey | 1st |
| All Star One | Level 2 | Youth | New Jersey | 2nd |
| All Star One | Level 2 | Junior | New Jersey | 3rd |
| All Star One | Level 3 | Youth | New Jersey | 1st |
| All Star One | Level 3 | Senior | New Jersey | 2nd |
| All Star One | Level 3 | Senior | New Jersey | 3rd |
| All Star One | Level 4 | Senior | New Jersey | 2nd |
| All Star One | Level 4 | Senior | New Jersey | 2nd |
| All Star One Cheer | Level 2 | Junior | New Jersey | 1st |
| All Star One Cheer | Level 2 | Mini | New Jersey | 1st |
| All Star One Cheer | Level 2 | Youth | New Jersey | 2nd |
| All Star One Cheer | Level 3 | Youth | New Jersey | 2nd |
| All Star Tumbling | Level 2 | Mini | Indiana | 1st |
| All Star Tumbling | Level 3 | Youth | Indiana | 2nd |
| All Star Tumbling | Level 3 | Junior | Indiana | 3rd |
| All-Star Elite Scene Stealers | Level 1 | Youth | California | 1st |
| All-Star Elite Show Stoppers | Level 3 | Senior | California | 1st |
| All-Star Gym Cougar Cheer | Level 2 | Senior | Texas | 2nd |
| All-Star Gym Cougar Cheer Dedication | Level 2 | Senior | Texas | 1st |
| All-Star Gym Cougar Cheer Motivation | Level 1 | Junior | Texas | 1st |
| All-Star Gym Cougar Cheer Power | Level 1 | Mini | Texas | 3rd |
| All-Star Legacy | Jazz | Senior | Virginia | 1st |
| All-Star Legacy | Level 2 | Mini | Virginia | 1st |
| All-Star Legacy | Level 2 | Youth | Virginia | 3rd |
| All-Star Legacy | Level 3 | Youth | Virginia | 3rd |
| All-Star Legacy | Level 4 | Junior | Virginia | 3rd |
| All-Star Legacy | Level 5 | Youth | Virginia | 1st |
| All-Star Legacy | Level 5 | Junior Coed | Virginia | 2nd |
| All-Star Legacy | Hip Hop | Youth | Virginia | 1st |
| All-Star Legacy | Hip Hop | Junior | Virginia | 1st |
| All-Star Legacy | Hip Hop | Senior | Virginia | 1st |
| All-Star Legacy | Hip Hop | Senior | Virginia | 1st |
| All-Star Legacy | Hip Hop | Senior | Virginia | 1st |
| All-Star Legacy | Hip Hop | Youth | Virginia | 2nd |
| All-Star Legacy | Hip Hop | Junior | Virginia | 2nd |
| All-Star Legacy | Jazz | Senior | Virginia | 1st |
| All-Star Legacy | Level 1 | Mini | Virginia | 1st |
| All-Star Legacy | Level 1 | Youth | Virginia | 1st |
| All-Star Legacy | Level 1 | Senior | Virginia | 1st |
| All-Star Legacy | Level 1 | Junior | Virginia | 3rd |
| All-Star Legacy | Level 2 | Mini | Virginia | 1st |
| All-Star Legacy | Level 2 | Mini | Virginia | 1st |
| All-Star Legacy | Level 2 | Youth | Virginia | 1st |
| All-Star Legacy | Level 2 | Senior | Virginia | 1st |
| All-Star Legacy | Level 2 | Junior | Virginia | 2nd |
| All-Star Legacy | Level 2 | Senior | Virginia | 3rd |
| All-Star Legacy | Level 2 | Senior | Virginia | 3rd |
| All-Star Legacy | Level 3 | Youth | Virginia | 1st |
| All-Star Legacy | Level 3 | Senior | Virginia | 1st |
| All-Star Legacy | Level 3 | Senior | Virginia | 2nd |
| All-Star Legacy | Level 3 | Senior | Virginia | PAID |
| All-Star Legacy | Level 4 | Junior | Virginia | 1st |
| All-Star Legacy | Level 4 | Senior Coed | Virginia | 1st |
| All-Star Legacy | Level 4 | Senior Coed | Virginia | 2nd |
| All-Star Legacy | Level 5 | Youth | Virginia | 1st |
| All-Star Legacy | Level 5 | Junior Coed | Virginia | 1st |
| All-Star Legacy | Pom | Youth | Virginia | 1st |
| All-Star Legacy | Pom | Youth | Virginia | 1st |
| All-Star Legacy IHH | Hip-Hop | Open | 1st | |
| All-Star Legacy J2 | Level 2 | Junior | 1st | |
| All-Star Legacy J45 | Level 4 | Junior | 1st | |
| All-Star Legacy JCO | Level 5 | Junior | 1st | |
| All-Star Legacy JP1 | Level 1 | Youth | 1st | |
| All-Star Legacy JP2 | Level 2 | Youth | 2nd | |
| All-Star Legacy JP5 | Level 5 | Youth | 1st | |
| All-Star Legacy MJ1 | Level 1 | Junior | 1st | |
| All-Star Legacy MJP3 | Level 3 | Youth | 1st | |
| All-Star Legacy MS2 | Level 2 | Senior | 2nd | |
| All-Star Legacy MS4 | Level 3 | Senior | 3rd | |
| All-Star Legacy PW1 | Level 1 | Mini | 2nd | |
| All-Star Legacy PW2 | Level 2 | Mini | 1st | |
| All-Star Legacy S2 | Level 2 | Senior | 1st | |
| All-Star Legacy S3 | Level 3 | Senior | 2nd | |
| All-Star Legacy S4 | Level 4 | Senior Coed | 2nd | |
| All-Star Legacy SJ | Jazz | Senior | 2nd | |
| All-Star Legacy SP1 | Level 1 | Senior | 1st | |
| All-Star Legacy YPOM | Pom | Youth | 3rd | |
| Allstar Cheer Express Shooting Stars | Level 2 | Junior | California | At Large |
| ALLSTAR Panthers | Level 1 | Mini | Georgia | 3rd |
| ALLSTAR Panthers | Level 2 | Junior | Georgia | 2nd |
| ALLSTAR Panthers | Level 2 | Senior | Georgia | 3rd |
| ALLSTAR Panthers | Level 2 | Youth | Georgia | 3rd |
| ALLSTAR Panthers | Level 3 | Junior | Georgia | 2nd |
| ALLSTAR Panthers | Level 4 | Senior | Georgia | 3rd |
| ALLSTAR Panthers | Level 5 | Junior | Georgia | 1st |
| Allstar Panthers Junior Black | Level 3 | Junior | Georgia | 2nd |
| Allstar Panthers Junior Silver | Level 5 | Junior | Georgia | 2nd |
| Allstar Panthers Minis | Level 1 | Mini | Georgia | 3rd |
| Allstar Panthers Youth White | Level 2 | Youth | Georgia | 2nd |
| Alpha and Omega Elite Cheer | Level 3 | Senior | California | 3rd |
| Alpha Cheer | Level 2 | Youth | Texas | 2nd |
| Alpha Cheer & Dance | Level 2 | Youth | Texas | At Large |
| Alpha Cheer & Dance | Level 4 | Senior | Texas | 3rd |
| Alpha Cheer and Dance Co | Hip Hop | Youth | Texas | 3rd |
| Alpha Cheer and Dance Co | Hip Hop | Junior | Texas | 3rd |
| Alpha Cheer and Dance Co | Hip Hop | Open | Texas | 1st |
| Alpha Dance | Hip Hop | Youth | Texas | 1st |
| Alpine All Stars | Level 1 | Mini | Colorado | 1st |
| Alpine All Stars | Level 3 | Senior | Colorado | 3rd |
| Alpine All Stars - Sm Sr | Level 2 | Senior | Colorado | 3rd |
| Altius Cheer Elite | Level 4 | Senior | Wisconsin | 1st |
| Altius Cheer Elite | Level 4 | Senior | Wisconsin | 1st |
| Amarillo Cheer Elite | Level 1 | Mini | Texas | 2nd |
| Amarillo Cheer Elite | Level 3 | Senior | Texas | 3rd |
| Amelia Elite | Level 4.2 | Senior Open | Florida | 2nd |
| American All-Stars | Level 3 | Junior | California | PAID |
| American Cheer | Level 2 | Junior | California | 1st |
| American Cheer | Level 2 | Senior | California | 1st |
| American Cheer | Level 3 | Junior | California | 1st |
| American Cheer | Level 2 | Junior | 1st | |
| American Cheer | Level 2 | Senior | 1st | |
| American Cheer | Level 3 | Junior | PAID | |
| American Cheer | Level 1 | Mini | California | 1st |
| American Cheer | Level 1 | Mini | 1st | |
| American Cheer Blue | Level 3 | Junior | California | 1st |
| American Cheer Silver | Level 2 | Senior | California | 1st |
| American Cheer X-treme | Level 4 | Senior | South Carolina | 2nd |
| American Cheer X-treme | Level 2 | Senior | South Carolina | 2nd |
| American Cheer X-treme | Level 2 | Youth | South Carolina | 2nd |
| American Elite | Mini | Hip Hop | Arizona | 2nd |
| American Elite | Level 4 | Junior Coed | Ohio | PAID |
| American Elite | SPEC | Special Needs | Ohio | PAID |
| American Elite | SPEC | Special Needs | Ohio | PAID |
| American Elite | Level 1 | Mini | Ohio | 2nd |
| American Elite | Level 2 | Mini | Ohio | 2nd |
| American Elite | Level 2 | Youth | Ohio | 1st |
| American Elite | Level 2 | Junior | Ohio | 2nd |
| American Elite | Level 2 | Senior | Ohio | 2nd |
| American Elite | Pom | Youth | Ohio | 1st |
| American Elite | Hip Hop | Youth | Ohio | 1st |
| American Elite | Level 3 | Youth | Ohio | 1st |
| American Elite | Level 3 | Junior | Ohio | 3rd |
| American Elite | Level 3 | Senior | Ohio | 1st |
| American Elite | Level 4 | Junior Coed | Ohio | 1st |
| American Elite | Level 1 | Mini | Arizona | 1st |
| American Elite | Level 1 | Senior | Arizona | 2nd |
| American Elite | Level 2 | Senior | Arizona | 2nd |
| American Elite | Level 3 | Junior | Arizona | 1st |
| American Elite All-Stars | Level 1 | Mini | Arizona | 2nd |
| American Elite All-Stars | Hip Hop | Mini | Arizona | 1st |
| American Elite Big Shots | Hip Hop | Youth | Ohio | 1st |
| American Elite Bravo | Level 3 | Junior | Ohio | 1st |
| American Elite Bravo | Level 3 | Junior | 3rd | |
| American Elite Cherry Bombs | Level 3 | Junior | Arizona | 2nd |
| American Elite Fame | Level 4 | Junior | Ohio | 1st |
| American Elite Fame | Level 4 | Junior | PAID | |
| American Elite Flash | Level 2 | Senior | Ohio | 2nd |
| American Elite Flash | Level 2 | Senior | 2nd | |
| American Elite Glamour | Level 2 | Junior | Ohio | 2nd |
| American Elite Glamour | Level 2 | Junior | 1st | |
| American Elite Hollywood | Level 3 | Senior | Ohio | 2nd |
| American Elite Hollywood | Level 3 | Senior Coed | 1st | |
| American Elite Palms | Pom | Youth | Ohio | 1st |
| American Elite Stardom | Level 3 | Youth | Ohio | 3rd |
| American Elite Stardom | Level 3 | Youth | 1st | |
| American Genesis | Hip Hop | Youth | Florida | 2nd |
| American Genesis | Hip Hop | Senior | Florida | 2nd |
| American Genesis | Level 1 | Mini | Florida | 1st |
| American Genesis | Level 2 | Youth | Florida | 1st |
| American Genesis | Level 4 | Junior | Florida | 1st |
| American Genesis Team Beta | Level 1 | Mini | Florida | 1st |
| American Genesis Team Delta | Hip Hop | Senior | Florida | 1st |
| American Genesis Team Gamma | Level 2 | Youth | Florida | 1st |
| American Genesis Team Sigma | Level 2 | Senior | Florida | 3rd |
| American Genesis Team Theta | Hip Hop | Youth | Florida | 3rd |
| American Genesis Team Zeta | Level 4 | Junior | Florida | 3rd |
| American Genesis: Team Zeta | Level 4 | Junior | Florida | 2nd |
| American Genesis:Team Delta | Hip Hop | Senior | Florida | 3rd |
| American Genesis:Team Gamma | Level 2 | Youth | Florida | 3rd |
| American Genesis:Team Theta | Hip Hop | Youth | Florida | 2nd |
| American Glory | Hip Hop | Junior | Virginia | 2nd |
| American Glory All Stars | Open | Senior | Virginia | 1st |
| American Glory Allstars | Level 3 | Senior | Virginia | 3rd |
| American Glory Allstars Liberty | Level 1 | Youth | Virginia | 2nd |
| Angel Sharks | Level 2 | Mini | Tennessee | 1st |
| Angel Sharks | Level 2 | Mini | Tennessee | 2nd |
| Angies Dance Academy | Level 3 | Junior | Utah | 2nd |
| Apex All Stars | Level 2 | Senior | California | 1st |
| Apex All Stars | Level 4 | Senior | California | 1st |
| Apex All Stars | Level 2 | Senior | 3rd | |
| Apex All Stars | Level 4 | Senior | 3rd | |
| Apex All Stars | Hip Hop | Senior | 2nd | |
| Apex All Stars | Jazz | Senior | 2nd | |
| Apex All Stars Cheer and Dance | Level 2 | Senior | California | 1st |
| Apex All Stars Cheer and Dance | Level 4 | Senior | California | PAID |
| Apex All-Stars | Level 4 | Senior | California | 3rd |
| APEX ALL-STARS | Level 2 | Junior | Colorado | 2nd |
| APEX ALL-STARS | Level 3 | Senior Coed | Colorado | 2nd |
| Apex All-Stars | Level 2 | Senior | California | 2nd |
| Apex All-Stars | Level 2 | Senior | California | 1st |
| Apex All-Stars | Level 4 | Senior | California | 2nd |
| Arcadia Aces Junior | Level 1 | Junior | 2nd | |
| Arcadia Aces Senior Open | Level 3 | Senior Coed | 1st | |
| Arcadia All Stars | Level 1 | Junior | Pennsylvania | 1st |
| Arcadia All Stars | Level 1 | Junior | Pennsylvania | 1st |
| Arcadia All Stars | Level 1 | Youth | Pennsylvania | 1st |
| Arcadia All Stars | Level 1 | Youth | Pennsylvania | 1st |
| Arcadia All Stars | Level 3 | Senior | Pennsylvania | 1st |
| Arcadia All Stars | Level 3 | Senior | Pennsylvania | 1st |
| Argonne Jr. All-Stars | Pom | Junior | Kansas | 2nd |
| Argonne Jr. All-Stars | Pom | Senior | Kansas | 2nd |
| Arising Stars | Level 1 | Youth | Missouri | 2nd |
| Arizona All - Stars | Level 3 | Senior | Arizona | 1st |
| Arizona All - Stars | Level 4 | Senior | Arizona | PAID |
| Arizona All-Stars Purple Tide | Level 4 | Senior | Arizona | 2nd |
| Arizona Angels | Pom | Junior | Arizona | PAID |
| Arizona Heat Elite Explosion | Level 3 | Junior | Arizona | 2nd |
| Arizona Heat Elite Intensity | Level 4 | Senior | Arizona | 2nd |
| Arizona Heat Elite Super Hot | Level 2 | Senior | Arizona | 1st |
| Arizona Heat Explosion | Level 3 | Junior | Arizona | 3rd |
| Arizona Heat Intensity | Level 4 | Senior | Arizona | 3rd |
| Arizona Heat Sparklers | Level 1 | Mini | Arizona | 3rd |
| Arizona Heat Super Hot | Level 2 | Senior | Arizona | 2nd |
| Arizona Myths | Level 4 | Senior | 2nd | |
| Arizona Myths | Level 2 | Youth | Arizona | 2nd |
| Arizona Myths | Level 4 | Senior | Arizona | PAID |
| Arizona Thunder | Level 2 | Youth | Arizona | 1st |
| Arizona Thunder All Stars | Level 2 | Youth | Arizona | 3rd |
| Arizona Thunder All Stars | Level 4 | Senior | Arizona | 1st |
| Arizona Thunder Small Junior | Level 5 | Junior | Arizona | At Large |
| Arizonza Thunder All Stars | Level 3 | Senior | Arizona | 1st |
| Arkansas Cheer Company | Level 2 | Junior | 1st | |
| Arkansas Cheer Company | Level 2 | Mini | 2nd | |
| Arkansas Cheer Company | Level 3 | Youth | 1st | |
| Arkansas Cheer Company | Level 2 | Mini | Arkansas | 3rd |
